<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cataloging journal</title>
	<atom:link href="http://planetzhanna.com/cataloging/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://planetzhanna.com/cataloging</link>
	<description>... created by Jennifer K. Maher for INFO660, Spring 2008</description>
	<lastBuildDate>Fri, 20 Jun 2008 00:32:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Practical application of WebDewey</title>
		<link>http://planetzhanna.com/cataloging/?p=51</link>
		<comments>http://planetzhanna.com/cataloging/?p=51#comments</comments>
		<pubDate>Mon, 02 Jun 2008 18:42:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WebDewey]]></category>

		<guid isPermaLink="false">http://planetzhanna.com/cataloging/?p=51</guid>
		<description><![CDATA[I thought I&#8217;d play with WebDewey a little more and try to construct call numbers for the books I chose for the final project. 1. Intellectual Freedom Manual: I really like 025.213. The note says: &#8220;Class here comprehensive works on library policies and practices relating to intellectual freedom.&#8221; This makes it clear that the work [...]]]></description>
			<content:encoded><![CDATA[<p>I thought I&#8217;d play with WebDewey a little more and try to construct call numbers for the books I chose for the final project.</p>
<p>1. Intellectual Freedom Manual: I really like 025.213.  The note says: &#8220;Class here   comprehensive works on library policies and practices relating to intellectual freedom.&#8221;  This makes it clear that the work refers to intellectual freedom policies in libraries, not just in general (as I had to use with LC).</p>
<p>2. Scranton: 974.8?  This one is tough, though I&#8217;ve seen this book under 974.8 before.  How would I make it more specific?  Use table T2?</p>
<p>3. Natural History of Sonoran Desert: 508.7917: 508 for Natural History, and .7917 allows me to get down to the level of &#8220;plains region of Arizona.&#8221;  There doesn&#8217;t seem to be a way to specifically include &#8220;Sonoran Desert&#8221; here, but this should be just as useful.</p>
<p>4. Westinghouse Commemoration: When I worked in a public library, we used to classify all our biographies under 92.  Is this appropriate, or would it be better to use a subject classification (620 maybe) and then use one of the tables?</p>
<p>5. Lasting Impressions: I like 526.3, but it might be advisable here to go a little more specific with &#8220;bench marks, historical and persons treatment&#8221;: 526.3209.  I&#8217;m still not sure.  This is the same quandary I had with LC!</p>
]]></content:encoded>
			<wfw:commentRss>http://planetzhanna.com/cataloging/?feed=rss2&#038;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary: WebDewey</title>
		<link>http://planetzhanna.com/cataloging/?p=49</link>
		<comments>http://planetzhanna.com/cataloging/?p=49#comments</comments>
		<pubDate>Wed, 28 May 2008 16:54:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WebDewey]]></category>

		<guid isPermaLink="false">http://planetzhanna.com/cataloging/?p=49</guid>
		<description><![CDATA[I haven&#8217;t used it as much as the other tools yet, but so far I really like WebDewey. The interface is familiar since it is so similar to FirstSearch. It&#8217;s aesthetically pleasing and pretty intuitive to use. The introductory information is easy to find and it&#8217;s well written. I like how the scope notes come [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t used it as much as the other tools yet, but so far I really like WebDewey.  The interface is familiar since it is so similar to FirstSearch.  It&#8217;s aesthetically pleasing and pretty intuitive to use.  The introductory information is easy to find and it&#8217;s well written.  I like how the scope notes come up right on the same screen as the tables and terms I&#8217;m browsing.  I feel like I have a good sense of how Dewey works just having played around with WebDewey for a while: one of the strengths of WebDewey seems to be the way in which the application itself mirrors the logical structure and philosophy of DDC.</p>
]]></content:encoded>
			<wfw:commentRss>http://planetzhanna.com/cataloging/?feed=rss2&#038;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary: ClassWeb</title>
		<link>http://planetzhanna.com/cataloging/?p=48</link>
		<comments>http://planetzhanna.com/cataloging/?p=48#comments</comments>
		<pubDate>Wed, 28 May 2008 16:51:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ClassWeb]]></category>

		<guid isPermaLink="false">http://planetzhanna.com/cataloging/?p=48</guid>
		<description><![CDATA[I became pretty good at using ClassWeb after working through our subject heading and classification assignments and my final project. I feel that the searching and browsing could be set up to be more intuitive, but perhaps that&#8217;s just because I&#8217;m still a novice. Once I thoroughly understood the difference between the &#8220;browse&#8221; and &#8220;search&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>I became pretty good at using ClassWeb after working through our subject heading and classification assignments and my final project.  I feel that the searching and browsing could be set up to be more intuitive, but perhaps that&#8217;s just because I&#8217;m still a novice.  Once I thoroughly understood the difference between the &#8220;browse&#8221; and &#8220;search&#8221; functions, using ClassWeb became much easier.  </p>
<p>The tutorial was fair, but I found it much easier to understand after I&#8217;d played around with the system for a while and actually used it to solve problems.  I consider it more of a help reference than a tutorial.  Reading it right from the start, I felt somewhat lost.  Also, some of the examples did not match what I was seeing on my screen.  This is probably due to updates in the application and in the classification, and it&#8217;s confusing to a beginner.</p>
]]></content:encoded>
			<wfw:commentRss>http://planetzhanna.com/cataloging/?feed=rss2&#038;p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary: AACR2 Rule Interpretations</title>
		<link>http://planetzhanna.com/cataloging/?p=47</link>
		<comments>http://planetzhanna.com/cataloging/?p=47#comments</comments>
		<pubDate>Wed, 28 May 2008 16:50:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AACR]]></category>

		<guid isPermaLink="false">http://planetzhanna.com/cataloging/?p=47</guid>
		<description><![CDATA[Like Cataloguer&#8217;s Toolbox, I found this source hit-or-miss as to the topics it covers. It did help me clear up confusion over a few rules, but more often than not when I checked it I didn&#8217;t find information pertaining to my question.]]></description>
			<content:encoded><![CDATA[<p>Like Cataloguer&#8217;s Toolbox, I found this source hit-or-miss as to the topics it covers.  It did help me clear up confusion over a few rules, but more often than not when I checked it I didn&#8217;t find information pertaining to my question.  </p>
]]></content:encoded>
			<wfw:commentRss>http://planetzhanna.com/cataloging/?feed=rss2&#038;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary: Cataloguer&#8217;s Toolbox</title>
		<link>http://planetzhanna.com/cataloging/?p=46</link>
		<comments>http://planetzhanna.com/cataloging/?p=46#comments</comments>
		<pubDate>Wed, 28 May 2008 16:42:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cataloguer's Toolbox]]></category>

		<guid isPermaLink="false">http://planetzhanna.com/cataloging/?p=46</guid>
		<description><![CDATA[Cataloguer&#8217;s Toolbox is useful in certain situations, but hit-or-miss as to the topics it covers. I checked it frequently but wasn&#8217;t always able to find information relevant to the week&#8217;s topic or my particular question. I did find a lot of very interesting articles for further exploration and research linked from Cataloguer&#8217;s Toolbox!]]></description>
			<content:encoded><![CDATA[<p>Cataloguer&#8217;s Toolbox is useful in certain situations, but hit-or-miss as to the topics it covers.  I checked it frequently but wasn&#8217;t always able to find information relevant to the week&#8217;s topic or my particular question.  I did find a lot of very interesting articles for further exploration and research linked from Cataloguer&#8217;s Toolbox!</p>
]]></content:encoded>
			<wfw:commentRss>http://planetzhanna.com/cataloging/?feed=rss2&#038;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary: Cataloger&#8217;s Desktop</title>
		<link>http://planetzhanna.com/cataloging/?p=45</link>
		<comments>http://planetzhanna.com/cataloging/?p=45#comments</comments>
		<pubDate>Wed, 28 May 2008 16:41:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cataloger's Desktop]]></category>

		<guid isPermaLink="false">http://planetzhanna.com/cataloging/?p=45</guid>
		<description><![CDATA[Cataloger&#8217;s Desktop is an excellent resource that I used frequently, particularly to access AACR2 when I was tired of getting papercuts from flipping around in the print version. I found the layout and interface somewhat confusing, though. The default search doesn&#8217;t seem to work very well (the advanced search is somewhat better). While I could [...]]]></description>
			<content:encoded><![CDATA[<p>Cataloger&#8217;s Desktop is an excellent resource that I used frequently, particularly to access AACR2 when I was tired of getting papercuts from flipping around in the print version.  I found the layout and interface somewhat confusing, though.  The default search doesn&#8217;t seem to work very well (the advanced search is somewhat better).  While I could always find what I wanted by using the &#8220;browse&#8221; frame, the titles of the folders and files are so long that determining what they were required hovering over the link until the full name appeared, or constantly resizing the left frame.  I feel I was missing a lot of potentially useful information.  The search limiters (&#8220;type of material,&#8221; &#8220;type of activity,&#8221; etc.) were somewhat helpful, but not exactly intuitive to use.  This has to be a great resource for someone who uses it every day and has it customized for their own needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://planetzhanna.com/cataloging/?feed=rss2&#038;p=45</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary: CatSkill</title>
		<link>http://planetzhanna.com/cataloging/?p=44</link>
		<comments>http://planetzhanna.com/cataloging/?p=44#comments</comments>
		<pubDate>Wed, 28 May 2008 16:40:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CatSkill]]></category>

		<guid isPermaLink="false">http://planetzhanna.com/cataloging/?p=44</guid>
		<description><![CDATA[I found CatSkill to be an extremely valuable tutorial for learning descriptive cataloging. The interactivity in the form of exercises and tests that needed to be passed in order to progress ensured that I was learning and really integrating that knowledge as I went along. Unlike some others in the class, I had no technical [...]]]></description>
			<content:encoded><![CDATA[<p>I found CatSkill to be an extremely valuable tutorial for learning descriptive cataloging.  The interactivity in the form of exercises and tests that needed to be passed in order to progress ensured that I was learning and really integrating that knowledge as I went along.  Unlike some others in the class, I had no technical problems with my account or with accessing the application, but there was one module that it would not let me pass even though I went over the final test answer a number of times and was sure I had the punctuation and even spacing correct.  The modules were fun (though I wish there had been a wider variety of works to catalog) and I looked forward to doing them each time.</p>
]]></content:encoded>
			<wfw:commentRss>http://planetzhanna.com/cataloging/?feed=rss2&#038;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary: MARC21</title>
		<link>http://planetzhanna.com/cataloging/?p=43</link>
		<comments>http://planetzhanna.com/cataloging/?p=43#comments</comments>
		<pubDate>Wed, 28 May 2008 14:56:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MARC 21]]></category>

		<guid isPermaLink="false">http://planetzhanna.com/cataloging/?p=43</guid>
		<description><![CDATA[The MARC21 reference from LOC is a fantastic tool.  It&#8217;s simple, very fast to load because it&#8217;s only text-based, and gave me definitive answers to my questions in seconds.  I put a shortcut to it on my desktop and I referred to it constantly throughout the quarter as I worked on my assignments and final project.  [...]]]></description>
			<content:encoded><![CDATA[<p>The MARC21 reference from LOC is a fantastic tool.  It&#8217;s simple, very fast to load because it&#8217;s only text-based, and gave me definitive answers to my questions in seconds.  I put a shortcut to it on my desktop and I referred to it constantly throughout the quarter as I worked on my assignments and final project.  The introductory material was also useful when we were just beginning to learn about creating and interpreting MARC records.  I&#8217;ve used it more times than I can count just to check on indicator values alone!  This site proves that tools don&#8217;t need to be flashy or complicated to be useful.  Sometimes simple really is better.</p>
]]></content:encoded>
			<wfw:commentRss>http://planetzhanna.com/cataloging/?feed=rss2&#038;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ClassWeb Discoveries</title>
		<link>http://planetzhanna.com/cataloging/?p=50</link>
		<comments>http://planetzhanna.com/cataloging/?p=50#comments</comments>
		<pubDate>Sun, 25 May 2008 00:24:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ClassWeb]]></category>

		<guid isPermaLink="false">http://planetzhanna.com/cataloging/?p=50</guid>
		<description><![CDATA[Since Karen posted Quiz 4 early a few days ago, I&#8217;ve been working on it and at the same time learning a lot about ClassWeb. It&#8217;s an excellent resource, though the interface could probably use an overhaul after careful consideration. I&#8217;m sure some of my difficulties are due to the fact that I&#8217;m a novice [...]]]></description>
			<content:encoded><![CDATA[<p>Since Karen posted Quiz 4 early a few days ago, I&#8217;ve been working on it and at the same time learning a lot about ClassWeb.  It&#8217;s an excellent resource, though the interface could probably use an overhaul after careful consideration.  I&#8217;m sure some of my difficulties are due to the fact that I&#8217;m a novice user.  I&#8217;ve been tripped up a few times by hitting Enter after typing my keyword, caption, or subject heading search, rather than  going to the top of the screen and clicking Search.  The default is &#8220;browse,&#8221; so that&#8217;s what I was getting when I hit the Enter key.  The results were sometimes helpful, but not great.  Once I realized that I should have been clicking the Search button instead, my results were excellent, particularly when searching for call numbers.  I found it very easy to zero in on a call number that sounded perfect.  (Whether they really were correct or not I suppose I will discover when Quiz 4 and my project are returned!)</p>
<p>Assigning call numbers has been a lot of fun (I love puzzle solving and detective work!), and somewhat more subjective than I expected.  The first book in my project is the Intellectual Freedom Manual from ALA, and believe it or not, I really couldn&#8217;t find a good classification for it.  I eventually came up with Z711.4 by trying <em>libraries intellectual freedom </em>in the keyword search.  It doesn&#8217;t seem perfect, especially since the hierarchy includes reference services, but it&#8217;s the best I have been able to find so far.</p>
<p>My second work is Kashuba&#8217;s book of historic photographs of Scranton.   A search for Scranton Pennsylvania produced the call number F159.S4 (hierarchy <em>United States local history&#8211;Pennsylvania&#8211;Other cities, towns, etc., A-Z&#8211;Scranton</em>) which seems a pretty good fit to me.</p>
<p>Third on the list is a book about the natural history of the Sonoran Desert.  It was really easy to find an appropriate call number for this one: a search for <em>natural history Sonoran Desert</em> brought up QH104.5.S58, which sounds perfect.</p>
<p>Next is the George Westinghouse commemoration book.  This was a tough one.  After trying a dozen different searches I eventually settled on T55.85 <em>Technology (General)&#8211;Industrial engineering&#8211;Biography&#8211;Individual, A-Z</em> (and then I had to add .W4 for Westinghouse).</p>
<p>My final work is <em>Lasting Impressions</em>.   I decided to use TA515 <em>Engineering (General).  Civil engineering (General)&#8211;Surveying&#8211;History&#8211;General works</em>.  It&#8217;s not perfect; I wish there were a way to capture the importance of benchmarks to this work, but the only classification number I could find relating to benchmarks was TA610, which is lists of benchmarks by country.  This isn&#8217;t appropriate.  I wasn&#8217;t really even able to capture the &#8220;benchmarks&#8221; aspect of this work through the subject headings because of the guideline against using both specific and general headings.  I decided to stay on the level of &#8220;surveying history&#8221; but I&#8217;m not entirely satisfied with it.</p>
<p>No matter how things ultimately turn out, I feel this course gave me an excellent introduction to the ClassWeb tool!</p>
]]></content:encoded>
			<wfw:commentRss>http://planetzhanna.com/cataloging/?feed=rss2&#038;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebDewey Tutorial</title>
		<link>http://planetzhanna.com/cataloging/?p=42</link>
		<comments>http://planetzhanna.com/cataloging/?p=42#comments</comments>
		<pubDate>Thu, 22 May 2008 15:23:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WebDewey]]></category>

		<guid isPermaLink="false">http://planetzhanna.com/cataloging/?p=42</guid>
		<description><![CDATA[This product looks quite attractive and easy to use so far, at least in comparison with some of the LoC tools, though I won&#8217;t know until we actually begin to use it next week.  The tutorial presents it well, in any case.  I&#8217;m finding it informative, though I wish there were better interactivity (something to [...]]]></description>
			<content:encoded><![CDATA[<p>This product looks quite attractive and easy to use so far, at least in comparison with some of the LoC tools, though I won&#8217;t know until we actually begin to use it next week.  The tutorial presents it well, in any case.  I&#8217;m finding it informative, though I wish there were better interactivity (something to the tune of CatSkill, for example).  Common tutorials are good for an overview, but I still prefer learning by doing; that is, by encountering a real problem and having to explore dark corners of the tool in order to solve it!</p>
]]></content:encoded>
			<wfw:commentRss>http://planetzhanna.com/cataloging/?feed=rss2&#038;p=42</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

